West Nile Virus, Previous Years' Data
For older or more comprehensive data, please contact us at info@smcmvcd.org
Dead Bird West Nile Virus Testing Data, San Mateo County, Historical
Year | Reported | Tested | Positive |
---|---|---|---|
2023 | 348 | 84 | 15 |
2022 | 262 | 59 | 0 |
2021 | 302 | 78 | 0 |
2020 | 244 | 85 | 1 |
2019 | 233 | 64 | 0 |
2018 | 409 | 127 | 5 |
2017 | 404 | 79 | 1 |
2016 | 529 | 111 | 15 |
2015 | 687 | 158 | 23 |
2014 | 502 | 147 | 21 |
2013 | 318 | 62 | 0 |
Mosquito* West Nile Virus Testing Data, San Mateo County
Year | Pools Tested | Positive |
---|---|---|
2023 | 497 | 0 |
2022 | 158 | 0 |
2021 | 127 | 0 |
2020 | 267 | 0 |
2019 | 118 | 0 |
2018 | 131 | 2 |
*Mosquito samples are female Culex mosquitoes pooled by species in groups ranging from 1-50 individuals per pool.
Equine Cases of West Nile Virus, San Mateo County
Year | Cases |
---|---|
2023 | 1 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
2010 | 0 |
2009 | 0 |
2008 | 0 |
2007 | 0 |
Page last reviewed: July 10, 2024